Cat 432
Backhoe Loaders
BACKHOE – BUILT FOR THE TASK
POWER TRAIN – POWERFUL, PROVEN AND EFFICIENT
LOADER PERFORMANCE – MAKING LIGHT WORK OF LIFTING AND LOADING
THE CLASS LEADING OPERATOR ENVIRONMENT JUST GOT BETTER – SET YOUR MACHINE PERFORMANCE TO INCREASE PRODUCTIVITY AND EFFICIENCY
ATTACHMENTS
EASY TO OPERATE – EASY TO MAINTAIN
YOUR MACHINE – YOUR SUPPORT
Axle Ratings
Rear Axle - Dynamic | 10000 kg |
---|---|
Rear Axle - Static | 26500 kg |
Front Axle - Dynamic | 9000 kg |
Front Axle - Static | 23500 kg |
Backhoe Digging Depth
Dig Depth | 4778 mm/6150 mm (E-Stick) |
---|
Engine
Power - Net | 68 kW |
---|---|
Power | 74.4 kW or 82 kW |
Engine - EU Stage V (Optional)
Note (1) | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, muffler and alternator. |
---|---|
Torque Rise (net) | 48% @ 1,500 rpm |
Bore | 98 mm |
Net Torque - SAE J1349 | 485 N·m |
Stroke | 120 mm |
Displacement | 3.6 l |
Note (2) | No derating required up to 3048 m altitude. Auto derate protects hydraulic and transmission systems. |
Engine | C3.6 82 kW Electronic Turbo Intercooled |
Emissions | Meets EU Stage V emission standards. |
Net Power Rating @ 2,200 rpm - SAE J1349:2011 | 76 kW/103 hp |
Ratings at 2,200 rpm - Gross Power SAE J1995:2014 | 84 kW/114 hp |
Net Power Rating @ 2,200 rpm - ISO 9249:2007 | 75 kW/102 hp |
Note (3) | Advertised power is tested per the specified standard in effect at the time of manufacture. |
Engine - EU Stage V (Optional) - A
Ratings at 2,200 rpm - Engine Power ISO 14396:2002 | 82 kW/111 hp |
---|
Engine - EU Stage V (Standard)
Torque Rise (net) | 48% @ 1,500 rpm |
---|---|
Stroke | 120 mm |
Note (1) | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, muffler and alternator. |
Displacement | 3.6 l |
Net Torque - SAE J1349 | 436 N·m |
Bore | 98 mm |
Engine | C3.6 74.4 kW Electronic Turbo Intercooled |
Note (2) | No derating required up to 3048 m altitude. Auto derate protects hydraulic and transmission systems. |
Emissions | Meets EU Stage V emission standards. |
Ratings at 2,200 rpm - Gross Power SAE J1995:2014 | 76 kW/103 hp |
Ratings at 2,200 rpm - Engine Power ISO 14396:2002 | 74 kW/101 hp |
Net Power Rating @ 2,200 rpm - ISO 9249:2007 | 68 kW/92 hp |
Net Power Rating @ 2,200 rpm - SAE J1349:2011 | 68 kW/92 hp |
Hydraulic System
System Pressure - Backhoe | 250 bar |
---|---|
System Pressure - Loader | 250 bar |
Pump Capacity @ 2,200 rpm | 187 l/min |
Type | Closed Center |
Pump Type | Variable-Flow, Axial Piston |
Loader Performance
Breakout Force | 54.7 kN |
---|
Operator Station
Controls | Seat Mounted Controls with Dual Mode |
---|
Service Refill Capacities
Cooling System - A/C | 18 l |
---|---|
Rear Axle | 16 l |
Engine Oil - With Filter | 9 l |
Hydraulic Tank | 42 l |
Rear Axle - Planetaries | 1.7 l |
Fuel Tank | 160 l |
Diesel Exhaust Fluid | 19 l |
Hydraulic System | 95 l |
Front Axle - Planetaries | 0.7 l |
Front Axle | 11 l |
Service Refills Capacities
Transmission (Powershift/Autoshift) | 19 l |
---|
Steering
AWD Cylinder, One (1) Double Acting - Rod Diameter | 40 mm |
---|---|
Power Steering | Hydrostatic |
AWD Cylinder, One (1) Double Acting - Stroke | 106 mm |
AWD Cylinder, One (1) Double Acting - Bore | 65 mm |
Type | Front Wheel |
Turning Circle - AWD (inner wheel not braked) - Outside, Widest Loading Bucket | 11622 mm |
Turning Circle - AWD (inner wheel not braked) - Outside, Front Wheels | 9273 mm |
Transmission
Note | Travel speeds of backhoe loader at full throttle, when equipped with 480/80-26 rear tires. |
---|
Transmission - Auto-Shift Transmission (Optional)
Forward - 6th | 40 km/h |
---|---|
Reverse - 1st | 6 km/h |
Forward - 1st | 6 km/h |
Forward - 5th | 27 km/h |
Forward - 2nd | 10 km/h |
Forward - 3rd | 13 km/h |
Reverse - 3rd | 27.3 km/h |
Forward - 4th | 20 km/h |
Reverse - 2nd | 13 km/h |
Transmission - Auto-Shift Transmission with Lock-Up Torque Converter (Optional)
Forward - 1st | 6 km/h |
---|---|
Reverse - 3rd | 27.3 km/h |
Reverse - 2nd | 13 km/h |
Forward - 5th | 27 km/h |
Forward - 2nd | 10 km/h |
Forward - 4th | 20 km/h |
Forward - 6th | 40 km/h |
Reverse - 1st | 6 km/h |
Forward - 3rd | 13 km/h |
Transmission - Powershift Transmission (Standard)
Reverse - 1st | 6 km/h |
---|---|
Forward - 1st | 6 km/h |
Forward - 2nd | 10 km/h |
Reverse - 2nd | 13 km/h |
Forward - 4th | 40 km/h |
Reverse - 3rd | 27.3 km/h |
Forward - 3rd | 20 km/h |
Weights
Operating Weight - Nominal | 8469 kg |
---|---|
Operating Weight - Maximum | 11000 kg |
Operating Weight | 8469 kg |
Counterweights - Maximum | 460 kg |
Operating Weight - Maximum - ROPS Capacity | 11000 kg |
Ride Control | 15 kg |
Counterweights - Base | 115 kg |
Air Conditioning | 45 kg |
MP Bucket (1.03 m³/1.3 yd³) - without Fold-over Forks | 674 kg |
Total Gross Weight Not to Exceed | 11000 kg |
Minimum Counterweight Recommendations - Standard Stick - Loader Bucket - No QC - MP | 0 kg |
Power-Shift Transmission | Standard |
Minimum Counterweight Recommendations - Standard Stick - Loader Bucket - IT Loader with QC - MP | 460 kg |
Cab - ROPS/FOPS | Standard |
Minimum Counterweight Recommendations - Standard Stick - Loader Bucket - IT Loader with QC - GP | 460 kg |
MP Bucket (1.03 m³/1.3 yd³) - with Fold-over Forks | 860 kg |
Minimum Counterweight Recommendations - Extendible Stick - Loader Bucket - IT Loader with QC - MP | 460 kg |
Minimum Counterweight Recommendations - Extendible Stick - Loader Bucket - No QC - GP | 460 kg |
Minimum Counterweight Recommendations - Standard Stick - Loader Bucket - No QC - GP | 240 kg |
Minimum Counterweight Recommendations - Extendible Stick - Loader Bucket - No QC - MP | 115 kg |
Note | Machine Configuration – HRC 74.5 kW engine; 4.3 m standard stick hoe; standard cab with A/C; AWD powershift transmission; 1.03 m³ MP loader bucket; 600 mm standard duty hoe bucket; 340/80-20 and 480/80-26 tires; no counterweight; One Way Aux Lines; AWD Guard; Front Fenders; HD Battery; 80 kg operator; full fuel tank. |
Minimum Counterweight Recommendations - Extendible Stick - Loader Bucket - IT Loader with QC - GP | 460 kg |
Counterweights - Mid | 240 kg |
Loader QC | 185 kg |
4.3 m Extendible Stick | 199 kg |
4.9 m Extendible Stick | 355 kg |