Cat 432
Backhoe Loaders
BACKHOE – BUILT FOR THE TASK
POWER TRAIN – POWERFUL, PROVEN AND EFFICIENT
LOADER PERFORMANCE – MAKING LIGHT WORK OF LIFTING AND LOADING
THE CLASS LEADING OPERATOR ENVIRONMENT JUST GOT BETTER – SET YOUR MACHINE PERFORMANCE TO INCREASE PRODUCTIVITY AND EFFICIENCY
ATTACHMENTS
EASY TO OPERATE – EASY TO MAINTAIN
YOUR MACHINE – YOUR SUPPORT
Axle Ratings
Rear Axle - Dynamic | null |
---|---|
Rear Axle - Static | null |
Front Axle - Dynamic | null |
Front Axle - Static | null |
Backhoe Digging Depth
Dig Depth | 4778 mm/6150 mm (E-Stick) |
---|
Engine
Power - Net | null |
---|---|
Power | 74.4 kW or 82 kW |
Engine - EU Stage V (Optional)
Note (1) | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, muffler and alternator. |
---|---|
Torque Rise (net) | 48% @ 1,500 rpm |
Bore | null |
Net Torque - SAE J1349 | null |
Stroke | null |
Displacement | null |
Note (2) | No derating required up to 3048 m altitude. Auto derate protects hydraulic and transmission systems. |
Engine | C3.6 82 kW Electronic Turbo Intercooled |
Emissions | Meets EU Stage V emission standards. |
Net Power Rating @ 2,200 rpm - SAE J1349:2011 | 76 kW/103 hp |
Ratings at 2,200 rpm - Gross Power SAE J1995:2014 | 84 kW/114 hp |
Net Power Rating @ 2,200 rpm - ISO 9249:2007 | 75 kW/102 hp |
Note (3) | Advertised power is tested per the specified standard in effect at the time of manufacture. |
Engine - EU Stage V (Optional) - A
Ratings at 2,200 rpm - Engine Power ISO 14396:2002 | 82 kW/111 hp |
---|
Engine - EU Stage V (Standard)
Torque Rise (net) | 48% @ 1,500 rpm |
---|---|
Stroke | null |
Note (1) | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, muffler and alternator. |
Displacement | null |
Net Torque - SAE J1349 | null |
Bore | null |
Engine | C3.6 74.4 kW Electronic Turbo Intercooled |
Note (2) | No derating required up to 3048 m altitude. Auto derate protects hydraulic and transmission systems. |
Emissions | Meets EU Stage V emission standards. |
Ratings at 2,200 rpm - Gross Power SAE J1995:2014 | 76 kW/103 hp |
Ratings at 2,200 rpm - Engine Power ISO 14396:2002 | 74 kW/101 hp |
Net Power Rating @ 2,200 rpm - ISO 9249:2007 | 68 kW/92 hp |
Net Power Rating @ 2,200 rpm - SAE J1349:2011 | 68 kW/92 hp |
Hydraulic System
System Pressure - Backhoe | null |
---|---|
System Pressure - Loader | null |
Pump Capacity @ 2,200 rpm | null |
Type | Closed Center |
Pump Type | Variable-Flow, Axial Piston |
Loader Performance
Breakout Force | null |
---|
Operator Station
Controls | Seat Mounted Controls with Dual Mode |
---|
Service Refill Capacities
Cooling System - A/C | null |
---|---|
Rear Axle | null |
Engine Oil - With Filter | null |
Hydraulic Tank | null |
Rear Axle - Planetaries | null |
Fuel Tank | null |
Diesel Exhaust Fluid | null |
Hydraulic System | null |
Front Axle - Planetaries | null |
Front Axle | null |
Service Refills Capacities
Transmission (Powershift/Autoshift) | null |
---|
Steering
AWD Cylinder, One (1) Double Acting - Rod Diameter | null |
---|---|
Power Steering | Hydrostatic |
AWD Cylinder, One (1) Double Acting - Stroke | null |
AWD Cylinder, One (1) Double Acting - Bore | null |
Type | Front Wheel |
Turning Circle - AWD (inner wheel not braked) - Outside, Widest Loading Bucket | null |
Turning Circle - AWD (inner wheel not braked) - Outside, Front Wheels | null |
Transmission
Note | Travel speeds of backhoe loader at full throttle, when equipped with 480/80-26 rear tires. |
---|
Transmission - Auto-Shift Transmission (Optional)
Forward - 6th | null |
---|---|
Reverse - 1st | null |
Forward - 1st | null |
Forward - 5th | null |
Forward - 2nd | null |
Forward - 3rd | null |
Reverse - 3rd | null |
Forward - 4th | null |
Reverse - 2nd | null |
Transmission - Auto-Shift Transmission with Lock-Up Torque Converter (Optional)
Forward - 1st | null |
---|---|
Reverse - 3rd | null |
Reverse - 2nd | null |
Forward - 5th | null |
Forward - 2nd | null |
Forward - 4th | null |
Forward - 6th | null |
Reverse - 1st | null |
Forward - 3rd | null |
Transmission - Powershift Transmission (Standard)
Reverse - 1st | null |
---|---|
Forward - 1st | null |
Forward - 2nd | null |
Reverse - 2nd | null |
Forward - 4th | null |
Reverse - 3rd | null |
Forward - 3rd | null |
Weights
Operating Weight - Nominal | null |
---|---|
Operating Weight - Maximum | null |
Operating Weight | null |
Counterweights - Maximum | null |
Operating Weight - Maximum - ROPS Capacity | null |
Ride Control | null |
Counterweights - Base | null |
Air Conditioning | null |
MP Bucket (1.03 m³/1.3 yd³) - without Fold-over Forks | null |
Total Gross Weight Not to Exceed | null |
Minimum Counterweight Recommendations - Standard Stick - Loader Bucket - No QC - MP | null |
Power-Shift Transmission | Standard |
Minimum Counterweight Recommendations - Standard Stick - Loader Bucket - IT Loader with QC - MP | null |
Cab - ROPS/FOPS | Standard |
Minimum Counterweight Recommendations - Standard Stick - Loader Bucket - IT Loader with QC - GP | null |
MP Bucket (1.03 m³/1.3 yd³) - with Fold-over Forks | null |
Minimum Counterweight Recommendations - Extendible Stick - Loader Bucket - IT Loader with QC - MP | null |
Minimum Counterweight Recommendations - Extendible Stick - Loader Bucket - No QC - GP | null |
Minimum Counterweight Recommendations - Standard Stick - Loader Bucket - No QC - GP | null |
Minimum Counterweight Recommendations - Extendible Stick - Loader Bucket - No QC - MP | null |
Note | Machine Configuration – HRC 74.5 kW engine; 4.3 m standard stick hoe; standard cab with A/C; AWD powershift transmission; 1.03 m³ MP loader bucket; 600 mm standard duty hoe bucket; 340/80-20 and 480/80-26 tires; no counterweight; One Way Aux Lines; AWD Guard; Front Fenders; HD Battery; 80 kg operator; full fuel tank. |
Minimum Counterweight Recommendations - Extendible Stick - Loader Bucket - IT Loader with QC - GP | null |
Counterweights - Mid | null |
Loader QC | null |
4.3 m Extendible Stick | null |
4.9 m Extendible Stick | null |
Ihr direkter Kontakt
For more information please contact us