Cat 428
Backhoe Loaders
BACKHOE – BUILT FOR THE TASK
POWER TRAIN – POWERFUL, PROVEN AND EFFICIENT
LOADER PERFORMANCE – MAKING LIGHT WORK OF LIFTING AND LOADING
THE CLASS LEADING OPERATOR ENVIRONMENT JUST GOT BETTER – SET YOUR MACHINE PERFORMANCE TO INCREASE PRODUCTIVITY AND EFFICIENCY
ATTACHMENTS
EASY TO OPERATE – EASY TO MAINTAIN
YOUR MACHINE – YOUR SUPPORT
Axle Ratings
Rear Axle - Static | null |
---|---|
Front Axle (AWD) - Static | null |
Front Axle (AWD) - Dynamic | null |
Rear Axle - Dynamic | null |
Backhoe Digging Depth
Dig Depth | 4778 mm/5700 mm (E-Stick) |
---|
Engine
Power - Net | null |
---|---|
Power | 55.4 kW, 70 kW or 74.4 kW |
Engine - EU Stage V (Optional)
Stroke | null |
---|---|
Note (1) | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, muffler and alternator. |
Emissions | Meets EU Stage V emission standards. |
Torque Rise (net) | 43% @ 1,500 rpm |
Displacement | null |
Net Torque - SAE J1349 | null |
Engine | C3.6 70 kW Electronic Turbo Intercooled |
Note (2) | No derating required up to 3048 m altitude. Auto derate protects hydraulic and transmission systems. |
Bore | null |
Net Power Rating @ 2,200 rpm - SAE J1349:2011 | 64 kW/86 hp |
Ratings at 2,200 rpm - Engine Power ISO 14396:2002 | 70 kW/95 hp |
Ratings at 2,200 rpm - Gross Power SAE J1995:2014 | 71 kW/97 hp |
Net Power Rating @ 2,200 rpm - ISO 9249:2007 | 63 kW/86 hp |
Engine - EU Stage V (Optional) - A
Net Torque - SAE J1349 | null |
---|---|
Torque Rise (net) | 48% @ 1,500 rpm |
Engine | C3.6 74.4 kW Electronic Turbo Intercooled |
Emissions | Meets EU Stage V emission standards. |
Displacement | null |
Note (2) | No derating required up to 3048 m altitude. Auto derate protects hydraulic and transmission systems. |
Note (1) | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, muffler and alternator. |
Bore | null |
Stroke | null |
Ratings at 2,200 rpm - Gross Power SAE J1995:2014 | 76 kW/103 hp |
Net Power Rating @ 2,200 rpm - SAE J1349:2011 | 68 kW/92 hp |
Net Power Rating @ 2,200 rpm - ISO 9249:2007 | 68 kW/92 hp |
Ratings at 2,200 rpm - Engine Power ISO 14396:2002 | 74 kW/101 hp |
Engine - EU Stage V (Standard)
Stroke | null |
---|---|
Bore | null |
Note (1) | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, muffler and alternator. |
Displacement | null |
Engine | C3.6 55.4 kW Electronic Turbo Intercooled |
Emissions | Meets EU Stage V emission standards. |
Net Torque - SAE J1349 | null |
Torque Rise (net) | 86% @ 1,200 rpm |
Note (2) | No derating required up to 3048 m altitude. Auto derate protects hydraulic and transmission systems. |
Net Power Rating @ 2,200 rpm - SAE J1349:2011 | 52 kW/70 hp |
Ratings at 2,200 rpm - Engine Power ISO 14396:2002 | 55 kW/75 hp |
Ratings at 2,200 rpm - Gross Power SAE J1995:2014 | 56 kW/76 hp |
Net Power Rating @ 2,200 rpm - ISO 9249:2007 | 51 kW/70 hp |
Hydraulic System
System Pressure - Loader | null |
---|---|
System Pressure - Backhoe | null |
Pump Type | Variable-Flow, Axial Piston |
Type | Closed Center |
Pump Capacity @ 2,200 rpm | null |
Loader Performance
Breakout Force | null |
---|
Operator Station
Controls | Mechanical Loader; Mechanical Hoe (Pilot Hoe Optional) |
---|
Service Refill Capacities
Rear Axle | null |
---|---|
Rear Axle - Planetaries | null |
Hydraulic Tank | null |
Engine Oil - With Filter | null |
Hydraulic System | null |
Fuel Tank | null |
Cooling System - A/C | null |
Diesel Exhaust Fluid | null |
Front Axle - Planetaries | null |
Front Axle | null |
Service Refills Capacities
Transmission (Powershift/Autoshift) | null |
---|---|
Transmission (Standard Shift) | null |
Steering
AWD Cylinder, One (1) Double Acting - Stroke | null |
---|---|
Power Steering | Hydrostatic |
AWD Cylinder, One (1) Double Acting - Bore | null |
AWD Cylinder, One (1) Double Acting - Rod Diameter | null |
Type | Front Wheel |
Turning Circle - AWD (inner wheel not braked) - Outside, Front Wheels | null |
Turning Circle - AWD (inner wheel not braked) - Outside, Widest Loading Bucket | null |
Transmission
Note | Travel speeds of backhoe loader at full throttle, when equipped with 480/80-26 rear tires. |
---|
Transmission - Auto-Shift Transmission (Optional)
Reverse - 1st | null |
---|---|
Forward - 4th | null |
Forward - 3rd | null |
Forward - 6th | null |
Forward - 1st | null |
Reverse - 2nd | null |
Forward - 2nd | null |
Reverse - 3rd | null |
Forward - 5th | null |
Transmission - Auto-Shift Transmission with Lock-Up Torque Converter (Optional)
Reverse - 3rd | null |
---|---|
Reverse - 1st | null |
Forward - 3rd | null |
Forward - 6th | null |
Forward - 1st | null |
Reverse - 2nd | null |
Forward - 5th | null |
Forward - 4th | null |
Forward - 2nd | null |
Transmission - Powershift Transmission (Optional)
Reverse - 3rd | null |
---|---|
Reverse - 1st | null |
Forward - 4th | null |
Forward - 2nd | null |
Forward - 3rd | null |
Reverse - 2nd | null |
Forward - 1st | null |
Transmission - Standard Shift Transmission (Standard)
Forward - 4th | null |
---|---|
Reverse - 1st | null |
Reverse - 2nd | null |
Forward - 1st | null |
Reverse - 3rd | null |
Forward - 3rd | null |
Forward - 2nd | null |
Reverse - 4th | null |
Weights
Operating Weight - Nominal | null |
---|---|
Operating Weight - Maximum | null |
Counterweights - Maximum | null |
Minimum Counterweight Recommendations - Extendible Stick: Loader Bucket - MP | null |
Minimum Counterweight Recommendations - Standard Stick: Loader Bucket - MP | null |
Air Conditioning | null |
Minimum Counterweight Recommendations - Extendible Stick: Loader Bucket - GP | null |
Counterweights - Base | null |
Ride Control | null |
Minimum Counterweight Recommendations - Standard Stick: Loader Bucket - GP | null |
Operating Weight - ROPS Capacity - Maximum | null |
Extendible Stick | null |
Auto-Shift Transmission | null |
MP Bucket (1.03 m³/1.3 yd³) - with Fold-over Forks | null |
Cab - ROPS/FOPS | Standard |
Total Gross Weight Not to Exceed | null |
Operating Weight (estimated) (55 kW/74 hp) | null |
MP Bucket (1.03 m³/1.3 yd³) - without Fold-over Forks | null |
Note | Machine Configuration – 70 kW HRC engine; standard stick hoe; standard cab with A/C; AWD standard shift transmission; 1.03 m3 MP loader bucket; 600 mm standard duty hoe bucket; 340/80-20 and 480/80-26 tires; no counterweight; One Way Aux Lines; AWD Guard; Front Fenders; HD Battery; 80 kg operator; full fuel tank. |
Operating Weight (estimated) (70 kW/94 hp) | null |
Loader QC | null |
Counterweights - Mid | null |
Ihr direkter Kontakt
For more information please contact us