Cat 434
Backhoe Loaders
BACKHOE – BUILT FOR THE TASK
POWER TRAIN – POWERFUL, PROVEN AND EFFICIENT
LOADER PERFORMANCE – MAKING LIGHT WORK OF LIFTING AND LOADING
THE CLASS LEADING OPERATOR ENVIRONMENT JUST GOT BETTER – SET YOUR MACHINE PERFORMANCE TO INCREASE PRODUCTIVITY AND EFFICIENCY
ATTACHMENTS
EASY TO OPERATE – EASY TO MAINTAIN
YOUR MACHINE – YOUR SUPPORT
Axle Ratings
Rear Axle - Dynamic | null |
---|---|
Rear Axle - Static | null |
Front Axle - Dynamic | null |
Front Axle - Static | null |
Backhoe Digging Depth
Dig Depth | 4827 mm/5748 mm (E-Stick) |
---|
Engine
Power - Net | null |
---|---|
Power | 74.4 kW |
Engine - EU Stage V (Standard)
Net Torque - SAE J1349 | null |
---|---|
Displacement | null |
Note (2) | No derating required up to 3048 m altitude. Auto derate protects hydraulic and transmission systems. |
Bore | null |
Note (1) | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, muffler and alternator. |
Torque Rise (net) | 48% @ 1,500 rpm |
Stroke | null |
Emissions | Meets EU Stage V emission standards. |
Engine | C3.6 74.4 kW Electronic Turbo Intercooled |
Ratings at 2,200 rpm - Engine Power ISO 14396:2002 | 74 kW/101 hp |
Net Power Rating @ 2,200 rpm - SAE J1349:2011 | 68 kW/92 hp |
Note (3) | Advertised power is tested per the specified standard in effect at the time of manufacture. |
Ratings at 2,200 rpm - Gross Power SAE J1995:2014 | 76 kW/103 hp |
Net Power Rating @ 2,200 rpm - ISO 9249:2007 | 68 kW/92 hp |
Hydraulic System
System Pressure - Loader | null |
---|---|
System Pressure - Backhoe | null |
Pump Capacity @ 2,200 rpm | null |
Type | Closed Center |
Pump Type | Variable-Flow, Axial Piston |
Loader Performance
Breakout Force | null |
---|
Operator Station
Controls | Mechanical Loader; Mechanical Hoe (Pilot Hoe Optional) |
---|
Service Refill Capacities
Rear Axle - Planetaries | null |
---|---|
Cooling System - A/C | null |
Engine Oil - With Filter | null |
Diesel Exhaust Fluid | null |
Hydraulic Tank | null |
Rear Axle | null |
Fuel Tank | null |
Hydraulic System | null |
Front Axle - Planetaries | null |
Front Axle | null |
Service Refills Capacities
Transmission (Standard Shift) | null |
---|---|
Transmission (Powershift/Autoshift) | null |
Steering
AWD Cylinder, One (1) Double Acting - Rod Diameter | null |
---|---|
AWD Cylinder, One (1) Double Acting - Stroke | null |
AWD Cylinder, One (1) Double Acting - Bore | null |
Turning Circle (28" Tires) - AWD (inner wheel not braked) - Outside Front Wheels | null |
Turning Circle (28" Tires) - AWD (inner wheel not braked) - Outside Widest Loader Bucket | null |
Type | Front Wheel |
Power Steering | Hydrostatic |
Transmission
Note | Travel speeds of backhoe loader at full throttle, when equipped with 440/80-28 rear tires. |
---|
Transmission - Auto-Shift Transmission (Optional)
Forward - 3rd | null |
---|---|
Forward - 1st | null |
Forward - 2nd | null |
Forward - 6th | null |
Reverse - 1st | null |
Forward - 5th | null |
Forward - 4th | null |
Reverse - 3rd | null |
Reverse - 2nd | null |
Transmission - Auto-Shift Transmission with Lock-Up Torque Converter (Optional)
Forward - 6th | null |
---|---|
Forward - 4th | null |
Reverse - 3rd | null |
Reverse - 1st | null |
Forward - 3rd | null |
Forward - 5th | null |
Forward - 1st | null |
Forward - 2nd | null |
Reverse - 2nd | null |
Transmission - Powershift Transmission (Optional)
Forward - 2nd | null |
---|---|
Reverse - 3rd | null |
Forward - 4th | null |
Reverse - 2nd | null |
Reverse - 1st | null |
Forward - 3rd | null |
Forward - 1st | null |
Transmission - Standard Shift Transmission (Standard)
Forward - 4th | null |
---|---|
Forward - 2nd | null |
Reverse - 1st | null |
Reverse - 3rd | null |
Reverse - 2nd | null |
Forward - 3rd | null |
Reverse - 4th | null |
Forward - 1st | null |
Weights
Operating Weight - Nominal | null |
---|---|
Operating Weight - Maximum | null |
Ride Control | null |
Minimum Counterweight Recommendations - Extendible Stick: Loader Bucket - GP | null |
Minimum Counterweight Recommendations - Standard Stick: Loader Bucket - GP | null |
Air Conditioning | null |
Extendible Stick - Excludes Front Counterweight | null |
Counterweights - Base | null |
Counterweights - Maximum | null |
Minimum Counterweight Recommendations - Extendible Stick: Loader Bucket - MP | null |
Operating Weight | null |
MP Bucket (1.15 m3/1.50 yd3) - Without Fold-Over Forks | null |
Operating Weight - Maximum - ROPS Capacity | null |
Auto-Shift Transmission | null |
Minimum Counterweight Recommendations - Standard Stick: Loader Bucket - MP | null |
MP Bucket (1.15 m3/1.50 yd3) - With Fold-Over Forks | null |
Total Gross Weight Not to Exceed | null |
Note | Machine Configuration – HRC 74.5 kW engine; standard stick hoe; standard cab with A/C; AWD standard shift transmission; 1.15 m3 MP loader bucket; 600 mm standard duty hoe bucket; 440/80R24 tires; no counterweight; 80 kg operator; full fuel tank. |
Cab - ROPS/FOPS | Standard |
Ihr direkter Kontakt
For more information please contact us